Schema Types#
Query (RootQuery)#
Field | Argument | Type | Description |
---|---|---|---|
indexerStatus | IndexerStatus! | ||
suggest | SuggestResult! | ||
input | SuggestInput! | ||
ping | String! | ||
search | SearchResult! | ||
input | SearchInput! | ||
moreLikeThis | SearchResult! | ||
input | MoreLikeThisInput! |
Mutation (RootMutation)#
Field | Argument | Type | Description |
---|---|---|---|
index | IndexerStatus! | ||
indexUpdate | IndexerStatus! | ||
paths | [String!]! | List of resource paths that are to be updated. | |
indexRemove | Boolean! | ||
idList | [String!] | list of id's of the entries to be deleted | |
indexAbort | Boolean! |
Objects#
ArticleTeaser#
An article teaser is a short summary or preview designed to pique the reader's interest by highlighting the main points or most exciting aspects of an article.
Field | Argument | Type | Description |
---|---|---|---|
url ⚠️ | String |
Teaser URL
⚠️ DEPRECATED Use field 'link' instead |
|
link | Link | Teaser Link | |
date | DateTime | Teaser date | |
headline | String | Teaser headline | |
text | String | Teaser text | |
kicker | String | Teaser kicker text | |
asset | Asset | Teaser asset can be e.g. pictures or videos | |
variant | String | The teaser variant is used to decide which image format is to be returned. | |
symbolicImage | SymbolicImage | symbolic image associated with the teaser |
CopyrightDetails#
Field | Argument | Type | Description |
---|---|---|---|
original | Link | ||
author | Link | ||
license | Link |
EventDate#
Field | Argument | Type | Description |
---|---|---|---|
start | DateTime! | ||
end | DateTime | ||
rrule | String | ||
isFullDay | Boolean! | ||
hasStartTime | Boolean! | ||
hasEndTime | Boolean! |
EventTeaser#
Event teaser
Field | Argument | Type | Description |
---|---|---|---|
url ⚠️ | String |
Teaser URL
⚠️ DEPRECATED Use field 'link' instead |
|
link | Link | Teaser Link | |
headline | String | Teaser headline | |
text | String | Teaser text | |
kicker | String | Teaser kicker text | |
asset | Asset | Teaser asset can be e.g. pictures or videos | |
variant | String! | The teaser variant is used to decide which image format is to be returned. | |
symbolicImage | SymbolicImage | symbolic image associated with the teaser | |
eventDates | [EventDate!]! | event dates |
Facet#
Field | Argument | Type | Description |
---|---|---|---|
key | String! | ||
hits | Int! |
FacetGroup#
Field | Argument | Type | Description |
---|---|---|---|
key | String! | ||
facets | [Facet!]! |
Hierarchy#
Field | Argument | Type | Description |
---|---|---|---|
root | Resource! | ||
primaryParent | Resource | ||
primaryPath | [Resource!] | ||
children | [Resource!] |
Image#
Field | Argument | Type | Description |
---|---|---|---|
copyright | String | ||
copyrightDetails | CopyrightDetails | ||
caption | String | ||
description | String | ||
alternativeText | String | ||
original | ImageSource! | ||
characteristic | ImageCharacteristic | ||
sources | [ImageSource!]! |
ImageSource#
Field | Argument | Type | Description |
---|---|---|---|
variant | String! | ||
url | String! | ||
width | Int! | ||
height | Int! | ||
mediaQuery | String |
IndexerStatus#
Field | Argument | Type | Description |
---|---|---|---|
startTime | DateTime | ||
endTime | DateTime | ||
lastUpdate | DateTime | ||
total | Int | ||
processed | Int | ||
skipped | Int | ||
updated | Int | ||
errors | Int | ||
statusLine | String |
Link#
Field | Argument | Type | Description |
---|---|---|---|
url | String! | ||
label | String | ||
accessibilityLabel | String | ||
description | String | ||
opensNewWindow | Boolean! | ||
isExternal | Boolean! |
MediaTeaser#
Field | Argument | Type | Description |
---|---|---|---|
url ⚠️ | String |
Teaser URL
⚠️ DEPRECATED Use field 'link' instead |
|
link | Link | Teaser Link | |
headline | String | ||
text | String | ||
kicker | String | ||
contentType | String! | ||
contentLength | Int! | ||
asset | Asset | Teaser asset can be e.g. pictures or videos | |
variant | String! | The teaser variant is used to decide which image format is to be returned. | |
symbolicImage | SymbolicImage | symbolic image associated with the teaser |
NewsTeaser#
An news teaser is a short summary or preview designed to pique the reader's interest by highlighting the main points or most exciting aspects of an article.
Field | Argument | Type | Description |
---|---|---|---|
url ⚠️ | String |
Teaser URL
⚠️ DEPRECATED Use field 'link' instead |
|
link | Link | Teaser Link | |
date | DateTime | News Teaser date | |
headline | String | News Teaser headline | |
text | String | News Teaser text | |
kicker | String | Teaser kicker text | |
asset | Asset | Teaser asset can be e.g. pictures or videos | |
variant | String! | The teaser variant is used to decide which image format is to be returned. | |
symbolicImage | SymbolicImage | symbolic image associated with the teaser |
Resource#
Field | Argument | Type | Description |
---|---|---|---|
id | ID! | ||
name | String! | ||
location | String! | ||
objectType | String! | ||
contentSectionTypes | [String!] | ||
teaser | Teaser! | ||
navigation | Hierarchy! | ||
kicker | String | ||
date | DateTime | ||
asset | Asset | ||
variant | String | ||
symbolicImage | SymbolicImage |
SearchResult#
Field | Argument | Type | Description |
---|---|---|---|
total | Int! | ||
queryTime | Int! | ||
offset | Int! | ||
limit | Int! | ||
results | [Resource!]! | ||
facetGroups | [FacetGroup!]! |
SuggestResult#
Field | Argument | Type | Description |
---|---|---|---|
suggestions | [Suggestion!]! | ||
queryTime | Int! |
Suggestion#
Field | Argument | Type | Description |
---|---|---|---|
term | String! | ||
hits | Int! |
SymbolicImage#
Field | Argument | Type | Description |
---|---|---|---|
copyright | String | ||
copyrightDetails | CopyrightDetails | ||
caption | String | ||
description | String | ||
url | String |
Inputs#
AbsoluteDateRangeInputFacet#
Field | Type | Description | |
---|---|---|---|
from | DateTime! | ||
to | DateTime! | ||
gap | DateInterval |
AbsoluteDateRangeInputFilter#
Field | Type | Description | |
---|---|---|---|
from | DateTime | ||
to | DateTime |
InputBoosting#
Field | Type | Description | |
---|---|---|---|
queryFields | [String!] | ||
phraseFields | [String!] | ||
boostQueries | [String!] | ||
boostFunctions | [String!] | ||
tie | Float |
InputFacet#
Field | Type | Description | |
---|---|---|---|
key | String! | ||
excludeFilter | [String!] | ||
objectTypes | [String!] | ||
contentSectionTypes | [String!] | ||
categories | [String!] | ||
sites | [String!] | ||
groups | [String!] | ||
absoluteDateRange | AbsoluteDateRangeInputFacet | ||
relativeDateRange | RelativeDateRangeInputFacet |
InputFilter#
Field | Type | Description | |
---|---|---|---|
key | String | ||
ids | [String!] | ||
objectTypes | [String!] | ||
contentSectionTypes | [String!] | ||
categories | [String!] | ||
sites | [String!] | ||
groups | [String!] | ||
absoluteDateRange | AbsoluteDateRangeInputFilter | ||
relativeDateRange | RelativeDateRangeInputFilter | ||
and | [InputFilter!] | ||
or | [InputFilter!] | ||
not | InputFilter | ||
query | String |
InputSortCriteria#
Field | Type | Description | |
---|---|---|---|
name | SortDirection | ||
headline | SortDirection | ||
date | SortDirection | ||
natural | SortDirection | ||
score | SortDirection |
MoreLikeThisInput#
Field | Type | Description | |
---|---|---|---|
id | String! | ||
lang | String | ||
filter | [InputFilter!] | ||
limit | Int |
RelativeDateRangeInputFacet#
Field | Type | Description | |
---|---|---|---|
base | DateTime | ||
before | DateInterval | ||
after | DateInterval | ||
gap | DateInterval | ||
roundStart | DateRangeRound | ||
roundEnd | DateRangeRound |
RelativeDateRangeInputFilter#
Field | Type | Description | |
---|---|---|---|
base | DateTime | ||
before | DateInterval | ||
after | DateInterval | ||
roundStart | DateRangeRound | ||
roundEnd | DateRangeRound |
SearchInput#
Field | Type | Description | |
---|---|---|---|
text | String | ||
offset | Int | ||
limit | Int | ||
lang | String | ||
defaultQueryOperator | QueryOperator | ||
sort | [InputSortCriteria!] | ||
filter | [InputFilter!] | ||
facets | [InputFacet!] | ||
archive | Boolean | ||
timeZone | DateTimeZone | ||
boosting | InputBoosting |
SuggestInput#
Field | Type | Description | |
---|---|---|---|
text | String! | ||
limit | Int | ||
lang | String | ||
filter | [InputFilter!] | ||
archive | Boolean |
Enums#
DateRangeRound#
Value | Description |
---|---|
START_OF_DAY | |
START_OF_PREVIOUS_DAY | |
END_OF_DAY | |
END_OF_PREVIOUS_DAY | |
START_OF_MONTH | |
START_OF_PREVIOUS_MONTH | |
END_OF_MONTH | |
END_OF_PREVIOUS_MONTH | |
START_OF_YEAR | |
START_OF_PREVIOUS_YEAR | |
END_OF_YEAR | |
END_OF_PREVIOUS_YEAR |
ImageCharacteristic#
Value | Description |
---|---|
NORMAL | |
INFOGRAPHIC | |
DECORATIVE_IMAGE | |
DECORATIVE_IMAGE_NOT_CUT |
QueryOperator#
Value | Description |
---|---|
AND | |
OR |
SortDirection#
Value | Description |
---|---|
ASC | |
DESC |
Scalars#
Boolean#
The Boolean
scalar type represents true
or false
.
DateInterval#
DateTime#
DateTimeZone#
Float#
The Float
scalar type represents signed double-precision fractional
values as specified by
IEEE 754.
ID#
The ID
scalar type represents a unique identifier, often used to
refetch an object or as key for a cache. The ID type appears in a JSON
response as a String; however, it is not intended to be human-readable.
When expected as an input type, any string (such as "4"
) or integer
(such as 4
) input value will be accepted as an ID.
Int#
The Int
scalar type represents non-fractional signed whole numeric
values. Int can represent values between -(2^31) and 2^31 - 1.
String#
The String
scalar type represents textual data, represented as UTF-8
character sequences. The String type is most often used by GraphQL to
represent free-form human-readable text.
Interfaces#
Asset#
Field | Argument | Type | Description |
---|---|---|---|
copyright | String | ||
copyrightDetails | CopyrightDetails | ||
caption | String | ||
description | String |
Possible Types: Image, SymbolicImage
Teaser#
Field | Argument | Type | Description |
---|---|---|---|
url ⚠️ | String |
Teaser URL
⚠️ DEPRECATED Use field 'link' instead |
|
link | Link | Teaser Link |
Possible Types: ArticleTeaser, MediaTeaser, NewsTeaser, EventTeaser